| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $27.75 | $28.29 | $27.74 | $27.86 | 730,053 | 1:1 |
| March 17, 2026 | $28.16 | $28.92 | $28.16 | $28.37 | 507,239 | 1:1 |
| March 18, 2026 | $28.22 | $28.45 | $27.73 | $27.85 | 640,374 | 1:1 |
| March 19, 2026 | $27.67 | $28.16 | $27.11 | $27.81 | 791,925 | 1:1 |
| March 20, 2026 | $27.90 | $27.99 | $27.51 | $27.72 | 1,027,874 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG