| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $39.76 | $40.77 | $39.51 | $39.92 | 897,920 | 1:1 |
| October 6, 2026 | $40.09 | $40.35 | $38.91 | $39.36 | 507,277 | 1:1 |
| October 7, 2026 | $39.27 | $39.86 | $39.10 | $39.34 | 547,000 | 1:1 |
| October 8, 2026 | $39.14 | $39.89 | $38.68 | $39.60 | 865,033 | 1:1 |
| October 9, 2026 | $39.53 | $40.57 | $39.51 | $40.28 | 487,164 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG