| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $38.13 | $38.93 | $37.48 | $38.50 | 486,067 | 1:1 |
| August 25, 2026 | $38.56 | $39.22 | $38.34 | $38.95 | 375,521 | 1:1 |
| August 26, 2026 | $39.74 | $40.50 | $38.87 | $39.66 | 745,197 | 1:1 |
| August 27, 2026 | $39.90 | $40.00 | $39.16 | $39.87 | 499,042 | 1:1 |
| August 28, 2026 | $39.69 | $39.69 | $39.13 | $39.21 | 590,218 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG