| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $36.28 | $37.19 | $36.13 | $36.83 | 852,696 | 1:1 |
| October 27, 2026 | $36.90 | $37.98 | $36.62 | $37.95 | 736,932 | 1:1 |
| October 28, 2026 | $37.72 | $38.53 | $37.28 | $38.50 | 1,002,758 | 1:1 |
| October 29, 2026 | $38.65 | $39.20 | $38.04 | $38.59 | 778,848 | 1:1 |
| October 30, 2026 | $38.58 | $39.10 | $38.39 | $38.76 | 871,473 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG