| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $31.27 | $31.91 | $31.00 | $31.81 | 752,315 | 1:1 |
| June 2, 2026 | $31.39 | $31.74 | $30.86 | $30.91 | 1,084,449 | 1:1 |
| June 3, 2026 | $30.91 | $32.53 | $30.70 | $32.10 | 1,009,326 | 1:1 |
| June 4, 2026 | $32.32 | $33.04 | $32.32 | $32.96 | 765,809 | 1:1 |
| June 5, 2026 | $33.00 | $33.20 | $32.06 | $32.20 | 462,301 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG