| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $35.79 | $36.07 | $34.51 | $35.60 | 882,818 | 1:1 |
| August 4, 2026 | $37.10 | $39.96 | $36.80 | $38.78 | 1,991,584 | 1:1 |
| August 5, 2026 | $38.78 | $39.32 | $37.43 | $38.24 | 1,282,165 | 1:1 |
| August 6, 2026 | $38.31 | $38.80 | $37.74 | $38.75 | 843,086 | 1:1 |
| August 7, 2026 | $39.20 | $39.43 | $38.20 | $38.41 | 994,522 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG