Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $28.79 | 357,115 | 1:1 | $28.93 | $29.28 | $28.48 |
Nov 28, 2023 | $29.09 | 409,143 | 1:1 | $28.87 | $29.13 | $28.23 |
Nov 29, 2023 | $29.40 | 416,015 | 1:1 | $29.53 | $30.44 | $29.31 |
Nov 30, 2023 | $29.06 | 652,156 | 1:1 | $29.46 | $29.93 | $28.95 |
Dec 01, 2023 | $30.48 | 431,951 | 1:1 | $29.10 | $30.52 | $28.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.